DEFENSE / SPECIAL TEAMS
TIER ONE
1. Steelers, PIT | Value Score: 25
2. Titans, TEN | Value Score: 24
3. Giants, NYG | Value Score: 23
4. Vikings, MIN | Value Score: 21
5. Buccaneers, TB | Value Score: 20
TIER TWO
6. Ravens, BAL | Value Score: 15
7. Bears, CHI | Value Score: 14
8. Eagles, PHI | Value Score: 13
9. Packers, GB | Value Score: 12
10. Cardinals, ARI | Value Score: 11
11. Chargers, SD | Value Score: 10
12. Jets, NYJ | Value Score: 10
TIER THREE
13. Panthers, CAR | Value Score: 7
14. Cowboys, DAL | Value Score: 7
15. Patriots, NE | Value Score: 6
16. Bills, BUF | Value Score: 6
17. Dolphins, MIA | Value Score: 5
18. Jaguars, JAX | Value Score: 5
TIER FOUR
19. Seahawks, SEA | Value Score: 4
20. Saints, NO | Value Score: 4
21. Texans, HOU | Value Score: 3
22. Redskins, WAS | Value Score: 3
23. 49ers, SF | Value Score: 3
24. Browns, CLE | Value Score: 2
25. Raiders, OAK | Value Score: 2
26. Colts, IND | Value Score: 2
27. Falcons, ATL | Value Score: 2
28. Rams, STL | Value Score: 1
29. Bengals, CIN | Value Score: 1
30. Broncos, DEN | Value Score: 1
31. Chiefs, KC | Value Score: 1
32. Lions, DET | Value Score: 1
Wednesday, November 19, 2008
Defense / Special Teams Rankings | November 19, 2008
Posted by Chris Wesseling at 12:58 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment