Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Monday, November 30, 2009

Early Waiver Wire Look -- Week 13

*Note: The "Early Waiver Wire Look" is prep work for my Tuesday Rotoworld article that focuses on re-draft leagues. For the full article, check out Rotoworld.com or NBCSports.com on Tuesday afternoons.

QUARTERBACKS
Vince Young - 46%, @IND, STL, MIA, SD, @SEA
Alex Smith - 55%, @SEA, ARI, @PHI, DET, @STL
Chris Redman - PHI, NO, @NYJ, BUF, @TB
Josh Freeman - 15%, @CAR, NYJ, @SEA, @NO, ATL
Ryan Fitzpatrick - NYJ, @KC, NE, @ATL, IND
Matt Moore - TB, @NE, MIN, @NYG, NO
Matthew Stafford - 26%, @CIN, @BAL, ARI, @SF, CHI
Jason Campbell [concussion?] - 31%, NO, @OAK, NYG, DAL, @SD
Dennis Dixon - OAK, @CLE
Matt Leinart - MIN, @SF
Kyle Boller - @CHI, @TEN, HOU, @ARI, SF
David Carr

RUNNING BACKS
Fred Jackson - 73%, NYJ, @KC, NE, @ATL, IND
Justin Forsett - 82%, SF, @HOU, TB, @GB, TEN
Jerious Norwood - PHI, NO, @NYJ, BUF, @TB
Darren McFadden - 58%, @PIT, WAS, @DEN, @CLE, BAL
Chester Taylor -@ARI, CIN, @CAR, @CHI, NYG
Felix Jones - 73%, @NYG, SD, @NO, @WAS, PHI
Chris Brown - @JAX, SEA, @STL, @MIA, NE
Lex Hilliard - NE, @JAX, @TEN, HOU, PIT
Larry Johnson - DET, @MIN, @SD, KC, @NYJ
Sammy Morris - 32%, @MIA, CAR, @BUF, JAX, @HOU
D.J. Ware
Chris Jennings -
Quinton Ganther -

WIDE RECEIVERS
Kenny Britt - 20%, @IND, STL, MIA, SD, @SEA
Antonio Bryant - 46%, @CAR, NYJ, @SEA, @NO, ATL
Kevin Walter - 64%, @JAX, SEA, @STL, @MIA, NE
Donnie Avery - 53%, @CHI, @TEN, HOU, @ARI, SF
Jason Avant - @ATL, @NYG, SF, DEN, @DAL
Reggie Brown - @ATL, @NYG, SF, DEN, @DAL
Mark Clayton - @GB, DET, CHI, @PIT, @OAK
Jacoby Jones - @JAX, SEA, @STL, @MIA, NE
Danny Amendola - @CHI, @TEN, HOU, @ARI, SF
Chaz Schilens - @PIT, WAS, @DEN, @CLE, BAL
Michael Jenkins - PHI, NO, @NYJ, BUF, @TB

TIGHT ENDS
Zach Miller - 63%, @PIT, WAS, @DEN, @CLE, BAL
Jermichael Finley - 61%, BAL, @CHI, @PIT, SEA, @ARI
Fred Davis - 34%, NO, @OAK, NYG, DAL, @SD
Anthony Fasano - NE, @JAX, @TEN, HOU, PIT
Marcedes Lewis - HOU, MIA, IND, @NE, @CLE
Dante Rosario - TB, @NE, MIN, @NYG, NO
James Casey - @JAX, SEA, @STL, @MIA, NE

DEFENSE/SPECIAL TEAMS
BUF - vs. Sanchez
CHI - vs. STL
TB - @CAR

CUT BAIT

QB - Jake Delhomme, Brady Quinn, Mark Sanchez

RB - Bernard Scott, Marshawn Lynch, LenDale White, Shonn Greene, Jamal Lewis, Julius Jones, Ahmad Bradshaw, Ryan Moats, Michael Bush, Cadillac Williams/Derrick Ward

WR - Roy Williams, Mohamed Massaquoi, Brandon Gibson, Laveranues Coles, Mike Wallace

TE - Todd Heap, Brandon Pettigrew, John Carlson?

Read more!

Wednesday, November 25, 2009

Dynasty Rising/Falling -- Week 12

Rising

QUARTERBACKS
Vince Young
Matthew Stafford
Chad Henne
Brett Favre
Aaron Rodgers
Brady Quinn

RUNNING BACKS
Ryan Grant
Chris Johnson
Steven Jackson
Jamaal Charles
Ricky Williams
Joseph Addai
LeSean McCoy
Rock Cartwright
Beanie Wells
Ray Rice
Laurence Maroney
Bernard Scott
Danny Ware
Chris Jennings

WIDE RECEIVERS
Sidney Rice
Michael Crabtree
Wes Welker
Robert Meachem
Mike Sims-Walker
Greg Jennings
Percy Harvin
Terrell Owens
Pierre Garcon
Anquan Boldin
Mohamed Massaquoi
Chris Chambers
Early Doucet
Jeremy Maclin
Kenny Britt

TIGHT ENDS
Vernon Davis
Visanthe Shiancoe
Brandon Pettigrew
Kevin Boss
Zach Miller
Jermichael Finley
David Thomas
James Casey

Falling

QUARTERBACKS
Mark Sanchez
Jay Cutler
Alex Smith
Jake Delhomme
Marc Bulger
Kyle Orton
Joe Flacco
JaMarcus Russell

RUNNING BACKS
Matt Forte
Ahmad Bradshaw
Marshawn Lynch
Cadillac Williams/Derrick Ward
Darren Sproles
Clinton Portis
Steve Slaton
Ladell Betts
Jerome Harrison
Justin Forsett

WIDE RECEIVERS
Roy Williams
Braylon Edwards
Devin Hester
Eddie Royal
Kevin Walter
Josh Morgan
Mark Clayton
Andre Caldwell
Miles Austin?

TIGHT ENDS
John Carlson
Tony Scheffler
Todd Heap

Read more!

Monday, November 23, 2009

Early Waiver Wire Look -- Week 12

*Note: The "Early Waiver Wire Look" is prep work for my Tuesday Rotoworld article that focuses on re-draft leagues. For the full article, check out Rotoworld.com or NBCSports.com on Tuesday afternoons.

QUARTERBACKS
Vince Young - 24%, ARI, @IND
Jason Campbell - 31%, @PHI, NO
Alex Smith -40%, JAX, @SEA
Daunte Culpepper
Josh Freeman - 17%, @ATL, @CAR
Brady Quinn - @CIN
Ryan Fitzpatrick - MIA
Dennis Dixon
Matt Leinart
Bruce Gradkowski - @DAL
Kyle Boller - SEA, @CHI
Tarvaris Jackson
Keith Null

RUNNING BACKS
Rock Cartwright - @PHI, NO
Bernard Scott - 65%, CLE, DET
Fred Jackson - 60%, MIA
Chris Jennings - @CIN
Sammy Morris - 32%, @NO, @MIA
Mike Bell - 65%
Fargas/McFadden/Bush - @DAL
Earnest Graham - @ATL
Louis Rankin
Danny Ware
Marcus Mason
Arian Foster
Khalil Bell

WIDE RECEIVERS
Robert Meachem - 46%, NE[23],@WAS[24],@ATL[13]
Chris Chambers - 56%, @SD[25], DEN[27], BUF[31]
Davone Bess - 7%, @BUF[31], NE[23], @JAX[2]
Brandon Gibson - 6%, SEA[4], @CHI[9], @TEN[1]
Donnie Avery - 53%, Ditto
Kenny Britt - 17%, ARI[7], @IND[14], STL[20]
Mohamed Massaquoi
Antonio Bryant
Jason Avant
Danny Amendola
Ted Ginn

TIGHT ENDS
Jermichael Finley - 36%, @DET[3], BAL[25], @CHI[12]
Zach Miller - 50%
Kevin Boss
Brandon Pettigrew -
James Casey -
David Thomas

DEFENSE/SPECIAL TEAMS
Charger - vs. KC
Falcons - vs. TB
Dolphins - @BUF

CUT BAIT

QB - Mark Sanchez, Jake Delhomme, Marc Bulger, Matthew Stafford, Josh Freeman?

RB - Ladell Betts, Ronnie Brown, Tashard Choice, Ahmad Bradshaw, Ryan Moats?

WR - Roy Williams?, Andre Caldwell

TE - Tony Scheffler, John Carlson?

Read more!

Thursday, November 19, 2009

Quarterback Rankings | November 19, 2009

QUARTERBACKS

TIER ONE

1. Peyton Manning, IND | Age: 33.5 | Contract: Thru 2012 | Value Score: 100

2. Drew Brees, NO | Age: 30.6 | Contract: Thru 2011 | Value Score: 100

3. Tom Brady, NE | Age: 32.1 | Contract: Thru 2010 | Value Score: 98

4. Aaron Rodgers, GB | Age: 25.8 | Contract: Thru 2014 | Value Score: 97

TIER TWO

5. Ben Roethlisberger, PIT | Age: 27.5 | Contract: Thru 2014 | Value Score: 89

6. Philip Rivers, SD | Age: 27.8 | Contract: Thru 2009 | Value Score: 88

7. Matt Ryan, ATL | Age: 24.3 | Contract: Thru 2013 | Value Score: 87

8. Tony Romo, DAL | Age: 29.4 | Contract: Thru 2013 | Value Score: 86

9. Joe Flacco, BAL | Age: 24.7 | Contract: Thru 2012 | Value Score: 83

10. Matt Schaub, HOU | Age: 28.2 | Contract: Thru 2012 | Value Score: 83

11. Jay Cutler, CHI | Age: 26.3 | Contract: Thru 2011 | Value Score: 80

TIER THREE

12. Donovan McNabb, PHI | Age: 32.7 | Contract: Thru 2013 | Value Score: 73

13. Carson Palmer, CIN | Age: 29.7 | Contract: Thru 2014 | Value Score: 73

14. Eli Manning, NYG | Age: 28.6 | Contract: Thru 2009 | Value Score: 69

15. Kurt Warner, ARI | Age: 38.3 | Contract: Thru 2010 | Value Score: 66

16. Brett Favre, MIN | Age: 39.9 | Contract: Thru 2010 | Value Score: 64

TIER FOUR

17. Mark Sanchez, NYJ | Age: 22.9 | Contract: Thru 2013 | Value Score: 55

18. Matthew Stafford, DET | Age: 21.6 | Contract: Thru 2014 | Value Score: 54

19. David Garrard, JAX | Age: 31.5 | Contract: Thru 2014 | Value Score: 50

20. Vince Young, TEN | Age: 26.3 | Contract: Thru 2011 | Value Score: 46

21. #Kyle Orton, DEN | Age: 26.8 | Contract: Thru 2009 | Value Score: 42

22. Chad Henne, MIA | Age: 24.2 | Contract: Thru 2011 | Value Score: 41

23. Matt Hasselbeck, SEA| Age: 34.0 | Contract: Thru 2010 | Value Score: 40

24. Matt Cassel, KC | Age: 26.3 | Contract: Thru 2014 | Value Score: 38

TIER FIVE

25. Josh Freeman, TB | Age: 21.7 | Contract: Thru 2013 | Value Score: 30

26. Matt Leinart, ARI | Age: 26.3 | Contract: Thru 2011 | Value Score: 28

27. Kevin Kolb, PHI | Age: 25.0 | Contract: Thru 2010 | Value Score: 28

28. Michael Vick, PHI | Age: 29.2 | Contract: Thru 2010* | Value Score: 25

29. Jason Campbell, WAS | Age: 27.7 | Contract: Thru 2009 | Value Score: 25

30. Alex Smith, SF | Age: 25.3 | Contract: Thru 2010 | Value Score: 22

TIER SIX

31. Marc Bulger, STL | Age: 32.4 | Contract: Thru 2013 | Value Score: 8

32. Jake Delhomme, CAR | Age: 34.6 | Contract: Thru 2009 | Value Score: 8

33. Brian Brohm, BUF | Age: 24.0 | Contract: Thru 2011 | Value Score: 5

34. Nate Davis, SF | Age: 22.3 | Contract: ____ | Value Score: 3

35.
Brady Quinn, CLE | Age: 24.9 | Contract: Thru 2011 | Value Score: 3

36. Tarvaris Jackson, MIN | Age: 26.4 | Contract: Thru 2009 | Value Score: 3

37. Matt Moore, CAR | Age: 25.1 | Contract: Thru 2009 | Value Score: 3

38. Ryan Fitzpatrick, BUF | Age: 26.8 | Contract: Thru 2011 | Value Score: 3

39. Trent Edwards, BUF | Age: 25.9 | Contract: Thru 2010 | Value Score: 3

40. Dennis Dixon, PIT | Age: 24.7 | Contract: Thru 2010 | Value Score: 3

41. Josh Johnson, TB | Age: 23.4 | Contract: Thru 2011 | Value Score: 3

42. [#]Chad Pennington, MIA | Age: 33.2 | Contract: Thru 2009 | Value Score: 3

GRAB-BAG

43. Pat White, MIA | Age: 23.6 | Contract: ____ | Value Score: 2

44. Drew Stanton, DET | Age: 25.4 | Contract: Thru 2010 | Value Score: 2

45.
JaMarcus Russell, OAK | Age: 24.1 | Contract: Thru 2012 | Value Score: 2

46. Derek Anderson, CLE | Age: 26.2 | Contract: Thru 2010* | Value Score: 2

47. Seneca Wallace, SEA | Age: 29.1 | Contract: Thru 2010 | Value Score: 2

48. Shaun Hill, SF | Age: 29.7 | Contract: Thru 2010 | Value Score: 2

49. Brett Ratliff, CLE | Age: 24.1 | Value Score: 2

50. Kerry Collins, TEN | Age: 36.7 | Contract: Thru 2010 | Value Score: 2

51. Daunte Culpepper, DET | Age: 32.7 | Contract: Thru 2009 | Value Score: 2

52. Sage Rosenfels, MIN | Age: 31.5 | Contract: Thru 2009 | Value Score: 2

53. David Carr, NYG | Age: 30.1 | Value Score: 2

54. Billy Volek, SD | Age: 33.4 | Contract: Thru 2010 | Value Score: 2

55. Byron Leftwich, TB | Age: 29.6 | Contract: Thru 2010 | Value Score: 2

56. Tyler Thigpen, MIA | Age: 25.4 | Contract: Thru 2010 | Value Score: 2

57. Rex Grossman, HOU |Age: 29.0 | Contract: Thru 2009 | Value Score: 2

58. Brodie Croyle, KC | Age: 26.5 | Contract: Thru 2009 | Value Score: 2

59. Chris Simms, DEN | Age: 29.0 | Contract: Thru 2011 | Value Score: 2

60. Troy Smith, BAL | Age: 25.2 | Contract: Thru 2009 | Value Score: 2

61. Stephen McGee, DAL | Age: 23.9 | Contract: ____ | Value Score: 2

Read more!

Wednesday, November 18, 2009

Dynasty Rising/Falling -- Week 11

Rising

QUARTERBACKS
Vince Young
Kurt Warner
Carson Palmer
Brett Favre
Josh Freeman
Jake Delhomme

RUNNING BACKS
Beanie Wells
Chris Johnson
Jamaal Charles
Ricky Williams
LeSean McCoy
Steven Jackson
Frank Gore
Joseph Addai?
Michael Bush
Ladell Betts
Jason Snelling
Justin Forsett
Arian Foster
Bernard Scott

WIDE RECEIVERS
Sidney Rice
Brandon Gibson
Brandon Marshall
Donnie Avery
Steve Smith (CAR)
Chris Chambers
Roy Williams
Davone Bess
Kenny Britt?
Devin Thomas

TIGHT ENDS
Kellen Winslow
Greg Olsen
Dustin Keller
Brent Celek

Falling

QUARTERBACKS
Jay Cutler
Kyle Orton
Joe Flacco
Matthew Stafford
Brady Quinn
Trent Edwards
JaMarcus Russell
Matt Ryan

RUNNING BACKS
Brian Westbrook
Ronnie Brown
Clinton Portis
Kevin Smith
Darren McFadden
Marshawn Lynch
Laurence Maroney
Julius Jones
Jerome Harrison
Correll Buckhalter
Justin Fargas
Kolby Smith

WIDE RECEIVERS
Dwayne Bowe
Bernard Berrian
Nate Burleson
Antonio Bryant
Darrius Heyward-Bey
Mark Clayton
Jarett Dillard
Justin Gage?

TIGHT ENDS
Heath Miller
Zach Miller
Brandon Pettigrew
John Carlson
Anthony Fasano

Read more!

Monday, November 16, 2009

Early Waiver Wire Look -- Week 11

*Note: The "Early Waiver Wire Look" is prep work for my Tuesday Rotoworld article that focuses on re-draft leagues. For the full article, check out Rotoworld.com or NBCSports.com on Tuesday afternoons.

QUARTERBACKS
Alex Smith -48%, @GB, JAX, @SEA
Josh Freeman - 17%, NO, @ATL, @CAR
Vince Young - 24% @HOU, ARI, @IND
Jason Campbell - 31%, @DAL, @PHI, NO
Marc Bulger - 17%, ARI, SEA, @CHI
Matthew Stafford - CLE
Jake Delhomme - 24%, MIA, @NYJ, TB
Brady Quinn

RUNNING BACKS
*Shallow leagues: Beanie Wells[81%], Ricky Williams[99%], Jamaal Charles[80%], Reggie Bush [92%], LeSean McCoy[93%]

Ladell Betts - 68%, @DAL, @PHI, NO
Jason Snelling - 5%, @NYG, TB, PHI
Justin Forsett - 21%, @MIN, @STL, SF
Bernard Scott - 5%, @OAK, CLE, DET
Michael Bush - 29%, CIN, @DAL, @PIT
Larry Johnson - 66%
Sammy Morris - 32%, NYJ, @NO, @MIA
Jerious Norwood - 18%, @NYG, TB, PHI
Jerome Harrison
Fred Jackson - 52%
Louis Rankin
Chris Jennings

WIDE RECEIVERS
Brandon Gibson - ARI[7], SEA[4], @CHI[9], @TEN[1]
Donnie Avery - 41%, Ditto
Laveranues Coles - 48%, @OAK[22], CLE[8], DET[5], @MIN[19]
Davone Bess - 7%, @CAR[30], @BUF[31], NE[23], @JAX[2]
Robert Meachem - 40%, TB[3], NE[23],@WAS[24],@ATL[13]
Kenny Britt - 17%, @HOU[16], ARI[7], @IND[14], STL[20]
Chris Chambers - 48%, PIT[21], @SD[25], DEN[27], BUF[31]
Jason Avant
Muhsin Muhammad
Maurice Stovall
Devin Thomas

TIGHT ENDS
Jermichael Finley - SF[20], @DET[3], BAL[25], @CHI[12]
Tony Scheffler - SD[9], NYG[7]
Fred Davis - 43%, @DAL[15], @PHI[2]

DEFENSE/SPECIAL TEAMS
Bengals - 62%, Upcoming schedule is a dream starting with OAK
Cardinals - 83%, @STL, @TEN, MIN, @SF, @DET
Titans - @HOU, ARI, @IND, STL, MIA

CUT BAIT

QB - Trent Edwards, Shaun Hill

RB - Correll Buckhalter?, Julius Jones, Kolby Smith, Tashard Choice

WR - Bernard Berrian, Torry Holt, James Jones, Malcom Floyd

TE - Gary Barnidge, Brandon Pettigrew

Read more!

Wednesday, November 11, 2009

Wide Receiver Rankings | November 11, 2009

WIDE RECEIVERS

TIER ONE

1. Larry Fitzgerald, ARI | Age: 26.0 | Value Score: 100

2. Calvin Johnson, DET | Age: 24.0 | Value Score: 99

3. Andre Johnson, HOU | Age: 28.2 | Value Score: 99

TIER TWO

4. Vincent Jackson, SD | Age: 26.7 | Value Score: 95

5. Reggie Wayne, IND | Age: 30.8 | Value Score: 94

6. Randy Moss, NE | Age: 32.6 | Value Score: 94

7. Roddy White, ATL | Age: 27.8 | Value Score: 93

8. Marques Colston, NO | Age: 26.3 | Value Score: 93

TIER THREE

9. DeSean Jackson, PHI | Age: 22.8 | Value Score: 88

10. Greg Jennings, GB | Age: 26.0 | Value Score: 87

11. Steve Smith, CAR | Age: 30.3 | Value Score: 87

12. Chad Ocho Cinco, CIN | Age: 31.6 | Value Score: 87

13. Dwayne Bowe, KC | Age: 25.0 | Value Score: 84

14. Michael Crabtree, SF | Age: 22.0 | Value Score: 83

15. Percy Harvin, MIN | Age: 21.3 | Value Score: 82

16. Wes Welker, NE | Age: 28.3 | Value Score: 81

17. Santonio Holmes, PIT | Age: 25.5 | Value Score: 81

18. Miles Austin, DAL | Age: 25.2 | Value Score: 79

19. Brandon Marshall, DEN | Age: 25.5 | Value Score: 79

TIER FOUR

20. Hakeem Nicks, NYG | Age: 21.7 | Value Score: 70

21. Mike Sims-Walker, JAX | Age: 24.8 | Value Score: 69

22. Braylon Edwards, NYJ | Age: 26.5 | Value Score: 69

23. Anquan Boldin, ARI | Age: 28.9 | Value Score: 68

24. Steve Smith, NYG | Age: 24.4 | Value Score: 68

25. Devin Hester, CHI | Age: 26.8 | Value Score: 67

26. Sidney Rice, MIN | Age: 23.0 | Value Score: 66

27. Jeremy Maclin, PHI | Age: 21.3 | Value Score: 64

28. Hines Ward, PIT | Age: 33.5 | Value Score: 62

29. Lee Evans, BUF | Age: 28.5 | Value Score: 60

TIER FIVE

30. Jerricho Cotchery, NYJ | Age: 27.3 | Value Score: 52

31. Kenny Britt, TEN | Age: 21.0 | Value Score: 52

32. Eddie Royal, DEN | Age: 23.3 | Value Score: 50

33. Steve Breaston, ARI | Age: 26.0 | Value Score: 50

34. Mike Wallace, PIT | Age: 23.1 | Value Score: 49

35. Nate Burleson, SEA | Age: 28.0 | Value Score: 48

36. Santana Moss, WAS | Age: 30.3 | Value Score: 47

TIER SIX

37. #Anthony Gonzalez, IND | Age: 25.0 | Value Score: 40

38. Austin Collie, IND | Age: 23.8 | Value Score: 39

39. Pierre Garcon, IND | Age: 24.1 | Value Score: 39

40. Andre Caldwell, CIN | Age: 24.4 | Value Score: 38

41. Donnie Avery, STL | Age: 23.6 | Value Score: 38

42. Johnny Knox, CHI | Age: 22.9 | Value Score: 38

43. Donald Driver, GB | Age: 34.6 | Value Score: 37

44. Robert Meachem, NO | Age: 25.0 | Value Score: 36

45. Jacoby Jones, HOU | Age: 25.2 | Value Score: 35

46. Antonio Bryant, TB | Age: 28.5 | Contract: Thru 2009 | Value Score: 34

47. T.J. Houshmandzadeh, SEA | Age: 31.9 | Contract: Thru 2013 | Value Score: 33

48. Derrick Mason, BAL | Age: 35.6 | Value Score: 32

49. Mohamed Massaquoi, CLE | Age: 22.8 | Value Score: 31

50. Bernard Berrian, MIN | Age: 28.7 | Value Score: 31

51. Roy Williams, DAL | Age: 27.7 | Value Score: 30

52. James Jones, GB | Age: 25.5 | Value Score: 29

53. Mario Manningham, NYG | Age: 23.3 | Value Score: 29

TIER SEVEN

54. Kevin Walter, HOU | Age: 28.1 | Value Score: 20

55. [#]Laurent Robinson, STL | Age: 24.4 | Value Score: 18

56. Ted Ginn Jr., MIA | Age: 24.4 | Value Score: 18

57. Jordy Nelson, GB | Age: 24.3 | Value Score: 17

58. Chaz Schilens
, OAK | Age: 23.8 | Value Score: 17

59. Brandon Tate, NE | Age: 21.9 | Value Score: 16

60. Lance Moore, NO | Age: 26.1 | Value Score: 15

61. [#]Chris Henry, CIN | Age: 26.3 | Value Score: 14

62. Earl Bennett, CHI | Age: 22.5 | Value Score: 14

63. Justin Gage, TEN | Age: 28.6 | Value Score: 13

64. Terrell Owens, BUF | Age: 35.8 | Contract: Thru 2009 | Value Score: 13

65. Josh Morgan, SF | Age: 24.2 | Value Score: 13

66. Mark Clayton, BAL | Age: 27.2 | Value Score: 12

67. Nate Washington, TEN | Age: 26.0 | Contract: Thru 2013 | Value Score: 11

68. Mike Thomas, JAX | Age: 22.3 | Value Score: 10

69. Devin Thomas, WAS | Age: 22.8 | Value Score: 10

70. Malcom Floyd, SD | Age: 28.0 | Value Score: 9

71. Deon Butler, SEA | Age: 23.7 | Value Score: 8

72.
Jason Hill, SF | Age: 24.6 | Value Score: 8

73. Devery Henderson, NO | Age: 27.5 | Contract: Thru 2012 | Value Score: 7

74. Limas Sweed, PIT | Age: 24.7 | Value Score: 7

75. Torry Holt, JAX | Age: 33.3 | Contract: Thru 2011 | Value Score: 6

76. Darrius Heyward-Bey, OAK | Age: 22.6 | Value Score: 6

GRAB BAG

77. Steve Johnson, BUF | Age: 23.1 | Value Score: 5

78. Sammie Stroughter, TB | Age: 23.7 | Value Score: 5

79. Jarrett Dillard, JAX | Age: 23.8 | Value Score: 5

80. Ramses Barden, NYG | Age: 23.7 | Value Score: 4

81. #Julian Edelman, NE | Age: 23.3 | Value Score: 4

82. Brandon Gibson, STL | Age: 22.1 | Value Score: 4

83. Patrick Crayton, DAL | Age: 30.4 | Value Score: 4

84. Davone Bess, MIA | Age: 23.9 | Value Score: 4

85. Greg Camarillo, MIA | Age: 27.4 | Value Score: 4

86. Early Doucet, ARI | Age: 23.8 | Value Score: 4

87. Chris Chambers, KC | Age: 31.1 | Value Score: 3

88. David Clowney, NYJ | Age: 24.2 | Value Score: 3

89. Lance Long, KC | Age: 24.4 | Value Score: 3

90. Brian Robiskie, CLE | Age: 21.8 | Value Score: 3

91. Malcolm Kelly, WAS | Age: 22.7 | Value Score: 3

92. Johnnie Lee Higgins, OAK | Age: 26.0 | Value Score: 3

93.
Louis Murphy, OAK | Age: 22.4 | Value Score: 3

94. #Kevin Curtis, PHI | Age: 31.2 | Value Score: 3

95. Matt Jones, UFA | Age: 26.4 | Value Score: 2

96. *Plaxico Burress, UFA | Age: 32.1 | Value Score: 2

97. Juaquin Iglesias, CHI | Age: 22.1 | Value Score: 2

98. Patrick Turner, MIA | Age: 22.4 | Value Score: 2

99. Deion Branch, SEA | Age: 30.2 | Value Score: 2

100. Reggie Brown, PHI | Age: 28.7 | Value Score: 2

101. Marko Mitchell, WAS | Age: 24.5 | Value Score: 2

102. Michael Jenkins, ATL | Age: 27.2 | Value Score: 2

103. [#]Harry Douglas, ATL | Age: 23.9 | Value Score: 2

104. Sinorice Moss, NYG | Age: 25.7 | Value Score: 2

105. James Hardy, BUF | Age: 23.7 | Value Score: 2

106. Keenan Burton, STL | Age: 24.8 | Value Score: 2

107. Domenik Hixon, NYG | Age: 24.9 | Value Score: 1

108. [#]Troy Williamson, JAX | Age: 26.5 | Value Score: 1

109. Brian Hartline, MIA | Age: 22.8 | Value Score: 1

110. Chansi Stuckey, CLE | Age: 25.9 | Value Score: 1

111. Mark Bradley, KC | Age: 27.7 | Value Score: 1

112. Derrick Williams, DET | Age: 23.3 | Value Score: 1

113. Brandon Stokley, DEN | Age: 33.2 | Value Score: 1

114. Javon Walker, OAK | Age: 30.9 | Value Score: 1

115. Adrian Arrington, NO | Age: 23.9 | Value Score: 1

116. Dwayne Jarrett, CAR | Age: 23.0 | Value Score: 1

117. Bryant Johnson, DET | Age: 28.5 | Contract: Thru 2011 | Value Score: 1

118. Tiquan Underwood, JAX | Age: 22.6 | Value Score: 1

119. Kenny McKinley, DEN | Age: 22.7 | Value Score: 1

120. Craig Davis, SD | Age: 23.9 | Value Score: 1

121. Brandon Jones, SF | Age: 30.4 | Contract: Thru 2012 | Value Score: 1

122. Isaac Bruce, SF | Age: 36.8 | Value Score: 1

Read more!