Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Monday, October 13, 2008

Waiver Wired | Week 7 -- An Early Look

QUARTERBACKS
1. Jeff Garcia - 18% | SEA22, @DAL17, @KC14, *BYE
2. Seneca Wallace - 1% | @TB19, @SF20, PHI11, @MIA29
3. Matt Ryan? - 42% | *BYE, @PHI11, @OAK25, NO21
4. Chad Pennington - 44% | BAL2, BUF9, @DEN32, SEA22
5. Brad Johnson - 1% | @STL25, TB19, @NYG1, *BYE
6. Dan Orlovsky - 2% | @HOU16, WAS13, @CHI27, JAC23
7. Brodie Croyle - 4% | TEN, @NYJ, TB, @SD
8. Ryan Fitzpatrick - 3% | PIT4, @HOU16, JAC23, *BYE

[Derek Anderson - *76% | @WAS, @JAC, BAL, DEN]


RUNNINGBACKS
1. Sammy Morris - 54% | DEN26, STL30, @IND29, BUF18
2. Dominic Rhodes - 25% | @GB27, @TEN13, NE21, @PIT2
3. Warrick Dunn? - 56% | SEA24, @DAL8, @KC32, *BYE
4. Cedric Benson- 38% | PIT2, @HOU25, JAC16, *BYE
Tie. Kenny Watson - 11% | PIT2, @HOU25, JAC16, *BYE
6. Ryan Torain - 12% | @NE21, *BYE, MIA9, @CLE23
7. Ahman Green - 26% | DET31, CIN28, @MIN4, BAL1
8. Derrick Ward - 40% | SF22, @PIT2, DAL8
9. Maurice Morris - 24% | @TB10, @SF22, PHI11, @MIA9

Jamaal Charles - 8% | TEN13, @NYJ4, TB10, @SD17
Ray Rice? - 25% | @MIA9, OAK19, @CLE23, @HOU25

WIDE RECEIVERS
1. Joey Galloway? - 50% | SEA22, @DAL17, @KC14, *BYE
2. Devin Hester - 53% | MIN15, *BYE, DET30, TEN6
3. Kevin Walter - 53% | DET30, CIN5, @MIN15, BAL2
4. Donnie Avery - 4% | DAL25, @NE12, ARI18, @NYJ28
5. Donte Stallworth - 43% | @WAS, @JAC, BAL, DEN
6. Kevin Curtis -42% | *BYE, ATL24, @SEA22, NYG1
7. Rashied Davis - 3% | MIN15, *BYE
8. Greg Camarillo - 15% | BAL2, BUF9, @DEN32, SEA22
9. Bobby Wade - 8% | @CHI27, *BYE
10. Malcom Floyd? - 0% | @BUF9, @NO21, *BYE

TIGHT ENDS
1. Vernon Davis - 43% | @NYG, SEA, *BYE, @ARI
2. Billy Miller - 11% | @CAR, SD, *BYE
3. Marcedes Lewis? - 8% | *BYE, CLE, @CIN, DET

DEFENSES
Texans - 13% | DET, CIN, @MIN, BAL
Titans, Steelers - If they were dropped on bye week

No comments: