Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Thursday, October 23, 2008

NFL Playoff Rankings | October 22, 2008


AFC
1. Tennessee Titans, 6-0 | 149-66 | *30.1%
2. Pittsburgh Steelers, 5-1 | 141-89 | 23.7%

3. Buffalo Bills, 5-1 | 149-118 | 11.4%
4. Jacksonville Jaguars, 3-3 | 124-128 | -4.1%

5. Indianapolis Colts, 3-3 | 128-131 | 4.7%
6. New England Patriots, 4-2 | 130-116 | -5.9%
7. Denver Broncos, 4-3 | 173-195 | -6.8%
8. San Diego Chargers, 3-4 | 192-162 | 2.4%

9. Baltimore Ravens, 3-3 | 105-100 | 20.2%
10. New York Jets, 3-3 | 154-146 | 0.3%


NFC
1. New York Giants, 5-1 | 170-101 | 37.3%

2. Tampa Bay Buccaneers, 5-2 | 161-107 | 19.9%
3. Carolina Panthers, 5-2 | 147-104 | 10.7%
4. Arizona Cardinals, 4-2 | 177-144 | 21.5%
5. Washington Redskins, 5-2 | 140-128 | 23.0%

6. Green Bay Packers, 4-3 | 194-159 | 12.8%
7. Philadelphia Eagles, 3-3 | 167-123 | 36.5%
8. Chicago Bears, 4-3 | 196-150 | 13.1%

9. Dallas Cowboys, 4-3 | 189-175 | -3.5%
10. Minnesota Vikings, 3-4 | 154-167 | -3.9%
11. New Orleans Saints, 3-4 | 179-163 | 8.2%
12. Atlanta Falcons, 4-2 | 139-127 | 8.3%

*Football Outsiders DVOA Ratings

No comments: