Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Tuesday, February 26, 2008

Draft Prospects

QUARTERBACKS
1. Brian Brohm, Louisville - 6'3", 227 | 23.0
2. Matt Ryan, Boston College - 6'5", 224 | 22.8

3. Andre' Woodson, Kentucky - 6'5", 224 | 24.4
4. Josh Johnson, San Diego - 6'3", 198 | 22.4
5.
Chad Henne, Michigan - 6'2", 225 | 23.2
6. Colt Brennan, Hawaii - 6'3", 205 | 25.1
7. Joe Flacco, Delaware - 6'6", 232 | 23.7

8.
Dennis Dixon, Oregon - 6'4", 205 | 23.7
9. John David Booty, USC - 6'2", 213 | 23.7
10. Erik Ainge, Tennessee - 6'6", 225 | 22.3


RUNNING BACKS
1. Jonathan Stewart, Oregon - 5'10", 235 | 21.5 [4.48]
2.
Rashard Mendenhall, Illinois - 5'10", 225 | 21.3 [4.45]
3.
Darren McFadden, Arkansas - 6'1", 211 | 21.0 [4.33]

4. Felix Jones, Arkansas - 5'10", 207 | 21.4 [4.47]
5. Ray Rice, Rutgers - 5'8", 199 | 21.7 [4.44]
6. Chris Johnson, East Carolina - 5'11", 197 | 23.0 [4.24]
7. Kevin Smith, Central Florida - 6'1", 212 | 21.8 [4.43*]
8.
Jamaal Charles, Texas - 6'1", 200 | 21.8 [4.38]
9.
Matt Forte, Tulane - 6'2", 222 | 22.8 [4.46]

10.
Tashard Choice, Georgia Tech - 5'10", 215 | 23.8 [?]
11. Mike Hart, Michigan - 5'8", 206 | 22.4
[4.67]
12. Steve Slaton, West Virginia - 5'9", 197 | 22.7
[4.44]


WIDE RECEIVERS
1. Malcom Kelly, Oklahoma - 6'4", 224 | 21.7
2. James Hardy, Indiana - 6'6", 219 | 22.7
3. Mario Manningham, Michigan - 6'0", 182 | 22.3
4. DeShean Jackson, California - 5'9", 169 | 21.8
5. Early Doucet, LSU - 6'0", 211 | 21.9
6. Limas Sweed, Texas - 6'4", 216 | 23.7

7. Devin Thomas, Michigan St. - 6'2", 215 | 21.8
8.
Adarius Bowman, Oklahoma St. - 6'4", 224 | 23.2
9.
Lavelle Hawkins, California - 5'11", 187 | 22.2
10. Donnie Avery, Houston - 5'11", 186 | 24.3
11. Andre Caldwell, Florida - 6'2", 204 | 23.4
12. Earl Bennett, Vanderbilt - 5'11", 209 | 21.5
13. Jordy Nelson, Kansas St. - 6'3", 217 | 23.3
14. Eddie Royal, Virginia Tech - 5'10", 181 | 22.3

TIGHT ENDS
1. Fred Davis, USC - 6'3", 250 | 22.7
2. Dustin Keller, Purdue - 6'4", 240 | 23.9
3. Martellus Bennett, Texas A&M - 6'7", 253 | 21.5
4. John Carlson, Notre Dame - 6'6", 255 | 24.3
5. Martin Rucker, Missouri - 6'6", 255 | 23.4
6. Jermichael Finley, Texas - 6'5", 236 | 21.5
7. Brad Cottam, Tennessee - 6'7", 271 | 23.8



No comments: