AFC
1. Tennessee Titans, 3-0 | 72-29 | *44.2%
2. Pittsburgh Steelers, 2-1 | 54-38 | 20.0%
3. Denver Broncos, 3-0 | 114-84 | 16.5%
4. Buffalo Bills, 3-0 | 78-49 | 35.8%
5. Jacksonville Jaguars, 1-2 | 49-58 | -14.5%
6. San Diego Chargers, 1-2 | 110-94 | 23.3%
7. Indianapolis Colts, 1-2 | 52-67 | -13.9%
8. New England Patriots, 2-1 | 49-58 | -8.8%
9. Baltimore Ravens, 2-0 | 45-20 | 73.5%
NFC
1. Dallas Cowboys, 3-0 | 96-63 | 31.4%
2. Philadelphia Eagles, 2-1 | 90-50 | 45.4%
3. New York Giants, 3-0 | 83-43 | 52.7%
4. Carolina Panthers, 2-1 | 56-61 | -7.5%
5. Green Bay Packers, 2-1 | 88-71 | 29.9%
6. Minnesota Vikings, 1-2 | 54-52 | 7.6%
7. New Orleans Saints, 1-2 | 80-83 | -11.5%
8. Arizona Cardinals, 2-1 | 71-47 | 13.9%
9. Chicago Bears, 1-2 | 70-60 | 12.6%
*Football Outsiders DVOA Ratings
Tuesday, September 23, 2008
Week 3 NFL Playoff Rankings
Posted by Chris Wesseling at 9:59 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment