DEFENSE / SPECIAL TEAMS
TIER ONE
1. Vikings, MIN | Value Score: 25
2. Cowboys, DAL | Value Score: 23
3. Bears, CHI | Value Score: 22
4. Titans, TEN | Value Score: 21
5. Steelers, PIT | Value Score: 20
6. Patriots, NE | Value Score: 19
7. Chargers, SD | Value Score: 19
8. Seahawks, SEA | Value Score: 18
TIER TWO
9. Jaguars, JAX | Value Score: 13
10. Buccaneers, TB | Value Score: 12
11. Giants, NYG | Value Score: 12
12. Packers, GB | Value Score: 10
13. Ravens, BAL | Value Score: 10
TIER THREE
14. Bills, BUF | Value Score: 6
15. Panthers, CAR | Value Score: 6
16. Eagles, PHI | Value Score: 6
17. Texans, HOU | Value Score: 6
18. Jets, NYJ | Value Score: 5
19. Cardinals, ARI | Value Score: 5
20. Saints, NO | Value Score: 4
21. 49ers, SF | Value Score: 4
22. Browns, CLE | Value Score: 3
23. Redskins, WAS | Value Score: 3
TIER FOUR
24. Dolphins, MIA | Value Score: 2
25. Colts, IND | Value Score: 2
26. Raiders, OAK | Value Score: 2
27. Broncos, DEN | Value Score: 2
28. Bengals, CIN | Value Score: 1
29. Rams, STL | Value Score: 1
30. Lions, DET | Value Score: 1
31. Falcons, ATL | Value Score: 1
32. Chiefs, KC | Value Score: 1
Monday, September 8, 2008
Defense / Special Teams Rankings | September 8, 2008
Posted by Chris Wesseling at 5:00 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
1 comment:
Your dynasty rankings are awesome. I am always looking for an edge and this is it.
I'm just wondering if you ever plan to do dynasty IDP rankings.
Post a Comment