Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Tuesday, September 9, 2008

Week 1 NFL Playoff Rankings

AFC
1. Pittsburgh Steelers, 1-0 | 38-17
2. Tennessee Titans, 1-0 | 17-10
3. New England Patriots, 1-0 | 17-10
4. Indianapolis Colts, 0-1 | 13-29
5. Denver Broncos, 1-0 | 41-14
6. Jacksonville Jaguars, 0-1 | 10-17

7. Buffalo Bills, 1-0 | 34-10
8. New York Jets, 1-0 | 20-14
9. San Diego Chargers, 0-1 | 24-26

NFC
1. Dallas Cowboys, 1-0 | 28-10
2. Carolina Panthers, 1-0 | 26-24
3. Philadelphia Eagles, 1-0 | 38-3
4. Minnesota Vikings, 0-1 | 19-24
5. New York Giants, 1-0 | 16-7
6. Green Bay Packers, 1-0 | 24-19
7. New Orleans Saints, 1-0 | 24-20

8. Arizona Cardinals, 1-0 | 23-13
9. Chicago Bears, 1-0 | 29-13

No comments: