AFC
1. Pittsburgh Steelers, 2-0 | 48-23
2. Tennessee Titans, 2-0 | 41-17
3. New England Patriots, 2-0 | 36-20
4. Denver Broncos, 2-0 | 80-52
5. Buffalo Bills, 2-0 | 54-26
6. Indianapolis Colts, 1-1 | 31-44
7. Jacksonville Jaguars, 0-2 | 26-37
8. New York Jets, 1-1 | 30-33
9. San Diego Chargers, 0-2 | 62-65
NFC
1. Dallas Cowboys, 2-0 | 69-47
2. Carolina Panthers, 2-0 | 46-41
3. Philadelphia Eagles, 1-1 | 75-44
4. New York Giants, 2-0 | 57-20
5. Green Bay Packers, 2-0 | 72-44
6. Minnesota Vikings, 0-2 | 34-42
7. New Orleans Saints, 1-1 | 48-49
8. Arizona Cardinals, 2-0 | 54-23
9. Chicago Bears, 1-1 | 46-33
Friday, September 19, 2008
Week 2 NFL Playoff Rankings
Posted by Chris Wesseling at 12:05 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment