KICKERS
TIER ONE
1. Nick Folk, DAL | Age: 23.8 | Value Score: 25
2. Steven Gostkowski, NE | Age: 24.7 | Value Score: 24
3. Adam Vinatieri, IND | Age: 35.7 | Value Score: 22
TIER TWO
4. Mason Crosby, GB | Age: 24.0 | Value Score: 18
5. Nate Kaeding, SD | Age: 26.5 | Value Score: 17
6. Josh Scobee, JAX | Age: 26.2 | Value Score: 16
7. Josh Brown, STL | Age: 29.4 | Value Score: 15
8. Shayne Graham, CIN | Age: 30.8 | Value Score: 15
TIER THREE
9. Jeff Reed, PIT | Age: 29.4 | Value Score: 12
10. Phil Dawson, CLE | Age: 33.7 | Value Score: 11
11. Rob Bironas, TEN | Age: 30.7 | Value Score: 10
12. Ryan Longwell, MIN | Age: 34.0 | Value Score: 10
13. Mike Nugent, NYJ | Age: 26.5 | Value Score: 9
14. Neil Rackers, ARI | Age: 32.1 | Value Score: 8
TIER FOUR
15. Robbie Gould, CHI | Age: 25.8 | Value Score: 6
16. Rian Lindell, BUF | Age: 23.8 | Value Score: 6
17. John Kasay, CAR | Age: 38.8 | Value Score: 6
18. David Akers, PHI | Age: 33.8 | Value Score: 5
19. Matt Prater, DEN | Age: 24.1 | Value Score: 5
20. Kris Brown, HOU | Age: 31.8 | Value Score: 5
21. Jason Hanson, DET | Age: 38.2 | Value Score: 5
22. Jason Elam, ATL | Age: 38.5 | Value Score: 5
23. Matt Stover, BAL | Age: 40.7 | Value Score: 5
TIER FIVE
24. Taylor Mehlhaff, NO | Age: 23.0 | Value Score: 4
25. Brandon Coutu, SEA | Age: 23.9 | Value Score: 4
26. Martin Gramatica, NO | Age: 32.8 | Value Score: 3
27. Olindo Mare, SEA | Age: 35.3 | Value Score: 3
28. Jay Feely, UFA | Age: 32.3 | Value Score: 3
29. Lawrence Tynes, NYG | Age: 30.3 | Value Score: 3
30. Dan Carpenter, MIA | Age: 22.8 | Value Score: 2
31. Joe Nedney, SF | Age: 35.5 | Value Score: 2
32. Matt Bryant, TB | Age: 33.3 | Value Score: 2
33. Shaun Suisham, WAS | Age: 26.8 | Value Score: 2
34. Sebastian Janikowski, OAK | Age: 30.5 | Value Score: 2
TIER SIX
35. Connor Barth, KC | Age: 23.0 | Value Score: 1
36. Nick Novak, KC | Age: 27.0 | Value Score: 1
Wednesday, August 6, 2008
Kicker Rankings: August 6, 2008
Posted by Chris Wesseling at 1:17 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment