WIDE RECEIVERS
TIER ONE
1. Larry Fitzgerald, ARI | Age: 26.0 | Value Score: 100
2. Calvin Johnson, DET | Age: 24.0 | Value Score: 100
3. Andre Johnson, HOU | Age: 28.2 | Value Score: 99
TIER TWO
4. Steve Smith, CAR | Age: 30.3 | Value Score: 94
5. Greg Jennings, GB | Age: 26.0 | Value Score: 94
6. Reggie Wayne, IND | Age: 30.8 | Value Score: 92
7. Randy Moss, NE | Age: 32.6 | Value Score: 91
8. Roddy White, ATL | Age: 27.8 | Value Score: 90
9. Brandon Marshall, DEN | Age: 25.5 | Value Score: 89
10. Dwayne Bowe, KC | Age: 25.0 | Value Score: 88
11. Anquan Boldin, ARI[T] | Age: 28.9 | Value Score: 88
12. Marques Colston, NO | Age: 26.3 | Value Score: 87
TIER THREE
13. Braylon Edwards, CLE | Age: 26.5 | Value Score: 80
14. Eddie Royal, DEN | Age: 23.3 | Value Score: 79
15. Wes Welker, NE | Age: 28.3 | Value Score: 77
16. Lee Evans, BUF | Age: 28.5 | Value Score: 76
17. Terrell Owens, DAL[x] | Age: 35.8 | Value Score: 76
18. *Vincent Jackson, SD | Age: 26.7 | Value Score: 75
TIER FOUR
19. T.J. Houshmandzadeh, CIN | Age: 31.9 | Contract: [UFA] | Value Score: 67
20. Santonio Holmes, PIT | Age: 25.5 | Value Score: 66
21. Antonio Bryant, TB | Age: 28.5 | Contract: [UFA] | Value Score: 65
22. Anthony Gonzalez, IND | Age: 25.0 | Value Score: 65
23. Santana Moss, WAS | Age: 30.3 | Value Score: 64
24. Jerricho Cotchery, NYJ | Age: 27.3 | Value Score: 64
25. Roy Williams, DAL | Age: 27.7 | Value Score: 63
26. Chad Ocho Cinco, CIN | Age: 31.6 | Value Score: 63
27. DeSean Jackson, PHI | Age: 22.8 | Value Score: 62
28. Hines Ward, PIT | Age: 33.5 | Value Score: 61
29. Bernard Berrian, MIN | Age: 28.7 | Value Score: 58
TIER FIVE
30. Lance Moore, NO | Age: 26.1 | Value Score: 45
31. Ted Ginn Jr., MIA | Age: 24.4 | Value Score: 44
32. Laveranues Coles, NYJ | Age: 31.7 | Value Score: 43
33. Matt Jones, JAX | Age: 26.4 | Value Score: 41
34. Josh Morgan, SF | Age: 24.2 | Value Score: 41
35. Torry Holt, STL[x] | Age: 33.3 | Value Score: 40
36. Donnie Avery, STL | Age: 23.6 | Value Score: 39
37. Chris Chambers, SD | Age: 31.1 | Value Score: 38
38. Donald Driver, GB | Age: 34.6 | Value Score: 37
39. Derrick Mason, BAL | Age: 35.6 | Value Score: 37
40. *Plaxico Burress, NYG | Age: 32.1 | Value Score: 36
TIER SIX
41. Mark Clayton, BAL | Age: 27.2 | Value Score: 30
42. Devin Hester, CHI | Age: 26.8 | Value Score: 30
43. Sidney Rice, MIN | Age: 23.0 | Value Score: 29
44. Kevin Curtis, PHI | Age: 31.2 | Value Score: 28
45. Deion Branch, SEA[x] | Age: 30.2 | Value Score: 28
46. Justin Gage, TEN | Age: 28.6 | Value Score: 27
47. James Jones, GB | Age: 25.5 | Value Score: 26
48. Jordy Nelson, GB | Age: 24.3 | Value Score: 25
49. Domenik Hixon, NYG | Age: 24.9 | Value Score: 25
50. Devin Thomas, WAS | Age: 22.8 | Value Score: 25
51. Kevin Walter, HOU | Age: 28.1 | Value Score: 24
52. Steve Breaston, ARI | Age: 26.0 | Value Score: 24
TIER SEVEN
53. Malcolm Kelly, WAS | Age: 22.7 | Value Score: 16
54. Mike Walker, JAX | Age: 24.8 | Value Score: 15
55. Jason Hill, SF | Age: 24.6 | Value Score: 15
56. #Nate Burleson, SEA | Age: 28.0 | Value Score: 15
57. Robert Meachem, NO | Age: 25.0 | Value Score: 14
58. Limas Sweed, PIT | Age: 24.7 | Value Score: 13
59. Marvin Harrison, IND[x] | Age: 37.0 | Value Score: 13
60. Johnnie Lee Higgins, OAK | Age: 26.0 | Value Score: 12
61. Mark Bradley, KC | Age: 27.7 | Value Score: 12
62. Steve Smith, NYG | Age: 24.4 | Value Score: 12
63. Harry Douglas, ATL | Age: 23.9 | Value Score: 11
64. Davone Bess, MIA | Age: 23.9 | Value Score: 11
GRAB BAG
65. Chris Henry, CIN | Age: 26.3 | Value Score: 8
66. Reggie Brown, PHI | Age: 28.7 | Value Score: 8
67. Jacoby Jones, HOU | Age: 25.2 | Value Score: 8
68. Laurent Robinson, ATL | Age: 24.4 | Value Score: 7
69. Mario Manningham, NYG | Age: 23.3 | Value Score: 7
70. Andre Caldwell, CIN | Age: 24.4 | Value Score: 7
71. #James Hardy, BUF | Age: 23.7 | Value Score: 6
72. Early Doucet, ARI | Age: 23.8 | Value Score: 6
73. Devery Henderson, NO | Age: 27.5 | Contract: [UFA] | Value Score: 5
74. Jerome Simpson, CIN | Age: 23.6 | Value Score: 5
75. Isaac Bruce, SF | Age: 36.8 | Value Score: 5
76. Ronald Curry, OAK[x] | Age: 30.4 | Value Score: 5
77. #Javon Walker, OAK[x] | Age: 30.9 | Value Score: 5
78. Joey Galloway, TB[x] | Age: 37.8 | Value Score: 4
79. Muhsin Muhammad, CAR | Age: 36.4 | Value Score: 4
80. Donte' Stallworth, CLE[x] | Age: 28.8 | Value Score: 4
81. Michael Jenkins, ATL | Age: 27.2 | Value Score: 4
82. #Greg Camarillo, MIA | Age: 27.4 | Value Score: 4
83. Bobby Engram, SEA | Age: 36.7 | Contract: [UFA] | Value Score: 4
84. Brandon Stokley, DEN | Age: 33.2 | Value Score: 4
85. Malcom Floyd, SD | Age: 28.0 | Value Score: 4
86. Hank Baskett, PHI | Age: 27.0 | Value Score: 3
87. D.J. Hackett, CAR | Age: 28.1 | Value Score: 3
88. #Jerry Porter, JAX[x] | Age: 31.2 | Value Score: 3
89. Bryant Johnson, SF | Age: 28.5 | Contract: [UFA] | Value Score: 3
90. Brandon Lloyd, CHI | Age: 28.2 | Value Score: 3
91. Brandon Jones, TEN | Age: 30.4 | Value Score: 2
92. Dwayne Jarrett, CAR | Age: 23.0 | Value Score: 2
93. Lavelle Hawkins, TEN | Age: 23.2 | Value Score: 2
94. #Isaiah Stanback, DAL | Age: 25.1 | Value Score: 2
95. Reggie Williams, JAX[x] | Age: 26.4 | Value Score: 2
96. Darrell Jackson, DEN | Age: 30.7 | Contract: [UFA] | Value Score: 2
97. #Craig Davis, SD | Age: 23.9 | Value Score: 2
98. Chaz Schilens, OAK | Age: 23.8 | Value Score: 2
Friday, January 30, 2009
Wide Receiver Rankings | January 30, 2009
Posted by Chris Wesseling at 1:40 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
2 comments:
Love the new tier: Grab Bag. Much more descriptive than "Tier 8"
Your blog is a treasure to all those thinking fantasy football in February
jmc,
I really appreciate the feedback. Don't be a stranger.
Chris
Post a Comment