RUNNING BACKS
TIER ONE
1. Adrian Peterson, MIN | Age: 24.5 | Contract: Thru 2012 | Value Score: 100
TIER TWO
2. Maurice Jones-Drew, JAX | Age: 24.4 | Contract: Thru 2009 | Value Score: 92
3. Steven Jackson, STL | Age: 26.1 | Contract: Thru 2013 | Value Score: 91
4. Chris Johnson, TEN | Age: 23.9 | Contract: Thru 2012 | Value Score: 90
5. Frank Gore, SF | Age: 26.2 | Contract: Thru 2011 | Value Score: 89
6. Michael Turner, ATL | Age: 27.5 | Contract: Thru 2013 | Value Score: 88
7. DeAngelo Williams, CAR | Age: 26.4 | Contract: Thru 2010 | Value Score: 87
TIER THREE
8. Marshawn Lynch, BUF | Age: 23.4 | Contract: Thru 2012 | Value Score: 80
9. Matt Forte, CHI | Age: 23.7 | Contract: Thru 2011 | Value Score: 79
10. Brian Westbrook, PHI | Age: 30.0 | Contract: Thru 2010 | Value Score: 78
11. #Marion Barber III, DAL | Age: 26.3 | Contract: Thru 2014 | Value Score: 76
TIER FOUR
12. Clinton Portis, WAS | Age: 28.0 | Contract: Thru 2011 | Value Score: 70
13. Brandon Jacobs, NYG | Age: 27.2 | Contract: [UFA] | Value Score: 69
14. Ronnie Brown, MIA | Age: 27.7 | Contract: Thru 2009 | Value Score: 68
15. Jonathan Stewart, CAR | Age: 22.5 | Contract: Thru 2012 | Value Score: 67
TIER FIVE
16. Darren McFadden, OAK | Age: 22.0 | Contract: Thru 2013 | Value Score: 60
17. Pierre Thomas, NO | Age: 24.7 | Contract: Thru 2009 | Value Score: 59
18. Steve Slaton, HOU | Age: 23.7 | Contract: Thru 2011 | Value Score: 58
19. #Reggie Bush, NO | Age: 24.5 | Contract: Thru 2011 | Value Score: 58
20. Kevin Smith, DET | Age: 22.7 | Contract: Thru 2010 | Value Score: 57
21. Joseph Addai, IND | Age: 26.3 | Contract: Thru 2010 | Value Score: 56
22. #Rashard Mendenhall, PIT | Age: 22.2 | Contract: Thru 2012 | Value Score: 55
23. #LaDainian Tomlinson, SD[x] | Age: 30.2 | Contract: Thru 2011 | Value Score: 54
24. Ryan Grant, GB | Age: 26.7 | Contract: Thru 2011 | Value Score: 54
TIER SIX
25. Larry Johnson, KC[T] | Age: 29.8 | Contract: Thru 2012 | Value Score: 44
26. #Felix Jones, DAL | Age: 22.3 | Contract: Thru 2012 | Value Score: 42
27. Ray Rice, BAL | Age: 22.7 | Contract: Thru 2011 | Value Score: 40
28. Thomas Jones, NYJ | Age: 31.0 | Contract: Thru 2010 | Value Score: 39
29. Willie Parker, PIT | Age: 28.8 | Contract: Thru 2009 | Value Score: 38
30. Willis McGahee, BAL[x] | Age: 27.9 | Contract: Thru 2013 | Value Score: 37
31. Derrick Ward, NYG | Age: 29.1 | Contract: [UFA] | Value Score: 34
TIER SEVEN
32. Darren Sproles, SD | Age: 26.3 | Contract: [UFA] | Value Score: 26
33. #Laurence Maroney, NE[x] | Age: 24.5 | Value Score: 25
34. Ahmad Bradshaw, NYG | Age: 23.5 | Value Score: 24
35. Jamaal Charles, KC | Age: 22.7 | Value Score: 23
36. Michael Bush, OAK | Age: 25.3 | Value Score: 20
37. Leon Washington, NYJ | Age: 27.0 | Value Score: 19
38. LenDale White, TEN | Age: 24.7 | Value Score: 18
39. Cedric Benson, CIN | Age: 26.7 | Contract: [UFA] | Value Score: 16
40. Le'Ron McClain, BAL | Age: 24.7 | Value Score: 15
TIER EIGHT
41. Tashard Choice, DAL | Age: 24.8 | Value Score: 10
42. Fred Jackson, BUF | Age: 28.6 | Value Score: 10
43. Julius Jones, SEA[x] | Age: 28.0 | Value Score: 9
44. Brandon Jackson, GB | Age: 23.9 | Value Score: 9
45. #Peyton Hillis, DEN | Age: 23.7 | Value Score: 9
46. Jamal Lewis, CLE[x] | Age: 30.0 | Value Score: 9
47. Jerious Norwood, ATL | Age: 26.1 | Value Score: 9
48. Chester Taylor, MIN | Age: 30.0 | Value Score: 8
49. #Earnest Graham, TB | Age: 29.7 | Value Score: 8
50. Kevin Jones, CHI | Age: 27.0 | Contract: [UFA] | Value Score: 7
51. Justin Fargas, OAK | Age: 29.6 | Value Score: 7
52. LaMont Jordan, NE | Age: 30.8 | Contract: [UFA] | Value Score: 7
53. Sammy Morris, NE | Age: 32.5 | Value Score: 7
54. #Ryan Torain, DEN | Age: 23.1 | Value Score: 6
55. Edgerrin James, ARI[x] | Age: 31.1 | Value Score: 6
56. Mewelde Moore, PIT | Age: 27.1 | Value Score: 5
57. Ladell Betts, WAS | Age: 30.0 | Value Score: 5
58. Ricky Williams, MIA | Age: 32.3 | Contract: Thru 2009 | Value Score: 5
TIER NINE
59. Maurice Morris, SEA | Age: 29.7 | Contract: [UFA] | Value Score: 3
60. Jerome Harrison, CLE | Age: 26.5 | Contract: Thru 2009 | Value Score: 3
61. #Fred Taylor, JAX[x] | Age: 33.6 | Value Score: 3
62. Dominic Rhodes, IND | Age: 30.6 | Contract: [UFA] | Value Score: 3
63. Danny Ware, NYG[R] | Age: 24.6 | Value Score: 3
64. DeShawn Wynn, GB | Age: 25.9 | Value Score: 3
65. #Mike Hart, IND | Age: 23.4 | Value Score: 2
66. #Kregg Lumpkin, GB | Age: 25.3 | Value Score: 2
67. #Cadillac Williams, TB | Age: 27.4 | Contract: Thru 2010 | Value Score: 2
68. Tim Hightower, ARI | Age: 23.3 | Value Score: 2
69. Selvin Young, DEN | Age: 25.9 | Value Score: 2
70. Jalen Parmele, BAL | Age: 23.7 | Value Score: 2
71. Xavier Omon, BAL | Age: 24.6 | Value Score: 2
72. Gary Russell, PIT | Age: 23.0 | Value Score: 2
73. #Ahman Green, HOU[x] | Age: 32.5 | Value Score: 2
74. Jacob Hester, SD | Age: 24.3 | Value Score: 2
TIER TEN
75. Warrick Dunn, TB | Age: 34.7 | Value Score: 1
76. Correll Buckhalter, PHI | Age: 30.9 | Contract: [UFA] | Value Score: 1
77. Kevin Faulk, NE | Age: 33.3 | Contract: Thru 2010 | Value Score: 1
78. J.J. Arrington, ARI[R] | Age: 26.7 | Value Score: 1
79. Antonio Pittman, STL | Age: 23.7 | Value Score: 1
80. Deuce McAllister, NO[x] | Age: 30.7 | Value Score: 1
81. DeShaun Foster, SF | Age: 29.7 | Value Score: 1
82. Tatum Bell, DEN | Age: 28.6 | Contract: [UFA] | Value Score: 1
83. Chauncy Washington, JAX | Age: 24.4 | Value Score: 1
84. Lorenzo Booker, PHI | Age: 25.3 | Value Score: 1
85. #P.J. Pope, DEN | Age: 25.6 | Value Score: 1
86. Rudi Johnson, DET | Age: 29.9 | Contract: [UFA] | Value Score: 1
87. Chris Perry, CIN[x] | Age: 27.7 | Contract: Thru 2009 | Value Score: 1
88. Kenny Watson, CIN | Age: 31.6 | Value Score: 1
89. #Kolby Smith, KC | Age: 24.8 | Value Score: 1
90. Najeh Daveport, IND | Age: 30.6 | Value Score: 1
91. Michael Bennett, SD | Age: 31.0 | Value Score: 1
92. Michael Robinson, SF | Age: 26.5 | Value Score: 1
93. Benjarvus Green-Ellis, NE | Age: 24.2 | Value Score: 1
Thursday, January 15, 2009
Running Back Rankings | January 15, 2009
Posted by Chris Wesseling at 9:19 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
2 comments:
How would you change the values and rankings of the following players change when adjusting for a PPR scoring system?
1. Maurice Jones-Drew (92, #2 RB)
2. Chris Johnson (90, #4 RB)
3. Reggie Bush (58, #19 RB)
4. Roddy White (90, #8 WR)
Thanks!
I wouldn't change MJD or Johnson's ranking at all. I would move Bush up quite a bit if it was a full point per reception. He's obviously worth a lot more in PPR. I wouldn't change Roddy's ranking at all either.
Post a Comment