WIDE RECEIVERS
TIER ONE
1. Larry Fitzgerald, ARI | Age: 26.0 | Value Score: 100
2. Calvin Johnson, DET | Age: 24.0 | Value Score: 100
3. Andre Johnson, HOU | Age: 28.2 | Value Score: 99
TIER TWO
4. Steve Smith, CAR | Age: 30.3 | Value Score: 94
5. Randy Moss, NE | Age: 32.6 | Value Score: 93
6. Greg Jennings, GB | Age: 26.0 | Value Score: 93
7. Reggie Wayne, IND | Age: 30.8 | Value Score: 92
8. Roddy White, ATL | Age: 27.8 | Value Score: 91
9. Dwayne Bowe, KC | Age: 25.0 | Value Score: 90
10. Marques Colston, NO | Age: 26.3 | Value Score: 88
11. Anquan Boldin, ARI[T] | Age: 28.9 | Value Score: 87
TIER THREE
12. Braylon Edwards, CLE[T] | Age: 26.5 | Value Score: 81
13. *Brandon Marshall, DEN | Age: 25.5 | Value Score: 81
14. Wes Welker, NE | Age: 28.3 | Value Score: 80
15. Lee Evans, BUF | Age: 28.5 | Value Score: 79
16. Santonio Holmes, PIT | Age: 25.5 | Value Score: 76
17. *Vincent Jackson, SD | Age: 26.7 | Value Score: 74
18. Terrell Owens, BUF | Age: 35.8 | Contract: Thru 2009 | Value Score: 74
TIER FOUR
19. Anthony Gonzalez, IND | Age: 25.0 | Value Score: 66
20. Roy Williams, DAL | Age: 27.7 | Value Score: 66
21. Antonio Bryant, TB | Age: 28.5 | Contract: Thru 2009 | Value Score: 65
22. Eddie Royal, DEN | Age: 23.3 | Value Score: 65
23. Santana Moss, WAS | Age: 30.3 | Value Score: 64
24. Jerricho Cotchery, NYJ | Age: 27.3 | Value Score: 64
25. Chad Ocho Cinco, CIN | Age: 31.6 | Value Score: 63
26. DeSean Jackson, PHI | Age: 22.8 | Value Score: 63
27. T.J. Houshmandzadeh, SEA | Age: 31.9 | Contract: Thru 2013 | Value Score: 62
28. Bernard Berrian, MIN | Age: 28.7 | Value Score: 60
29. Hines Ward, PIT | Age: 33.5 | Value Score: 60
TIER FIVE
30. Ted Ginn Jr., MIA | Age: 24.4 | Value Score: 44
31. Donnie Avery, STL | Age: 23.6 | Value Score: 44
32. Devin Hester, CHI | Age: 26.8 | Value Score: 43
33. Steve Breaston, ARI | Age: 26.0 | Value Score: 43
34. Torry Holt, JAX | Age: 33.3 | Contract: Thru 2011 | Value Score: 42
35. #Lance Moore, NO | Age: 26.1 | Value Score: 41
36. Josh Morgan, SF | Age: 24.2 | Value Score: 41
37. Laveranues Coles, CIN | Age: 31.7 | Contract: Thru 2012 | Value Score: 40
38. Chris Chambers, SD | Age: 31.1 | Value Score: 38
39. Donald Driver, GB | Age: 34.6 | Value Score: 37
40. Derrick Mason, BAL | Age: 35.6 | Value Score: 37
TIER SIX
41. Sidney Rice, MIN | Age: 23.0 | Value Score: 30
42. Kevin Curtis, PHI | Age: 31.2 | Value Score: 29
43. James Jones, GB | Age: 25.5 | Value Score: 28
44. Domenik Hixon, NYG | Age: 24.9 | Value Score: 27
45. Miles Austin, DAL | Age: 25.2 | Value Score: 26
46. Mark Clayton, BAL | Age: 27.2 | Value Score: 26
47. Justin Gage, TEN | Age: 28.6 | Value Score: 25
48. Mike Walker, JAX | Age: 24.8 | Value Score: 25
49. Jordy Nelson, GB | Age: 24.3 | Value Score: 24
TIER SEVEN
50. *Plaxico Burress, NYG | Age: 32.1 | Value Score: 15
51. Limas Sweed, PIT | Age: 24.7 | Value Score: 15
52. Devin Thomas, WAS | Age: 22.8 | Value Score: 14
53. Kevin Walter, HOU | Age: 28.1 | Value Score: 14
54. Steve Smith, NYG | Age: 24.4 | Value Score: 13
55. Earl Bennett, CHI | Age: 22.5 | Value Score: 13
56. Johnnie Lee Higgins, OAK | Age: 26.0 | Value Score: 12
57. #Deion Branch, SEA | Age: 30.2 | Value Score: 11
58. Nate Washington, TEN | Age: 26.0 | Contract: Thru 2013 | Value Score: 11
59. Mark Bradley, KC | Age: 27.7 | Value Score: 11
60. Andre Caldwell, CIN | Age: 24.4 | Value Score: 10
61. Malcolm Kelly, WAS | Age: 22.7 | Value Score: 10
62. Laurent Robinson, ATL | Age: 24.4 | Value Score: 9
63. Keenan Burton, STL | Age: 24.8 | Value Score: 9
64. Matt Jones, JAX | Age: 26.4 | Contract: [UFA] | Value Score: 8
65. Early Doucet, ARI | Age: 23.8 | Value Score: 8
66. Davone Bess, MIA | Age: 23.9 | Value Score: 8
67. #Nate Burleson, SEA | Age: 28.0 | Value Score: 8
GRAB BAG
68. Joey Galloway, NE | Age: 37.8 | Contract: Thru 2009? | Value Score: 7
69. Brandon Jones, SF | Age: 30.4 | Contract: Thru 2012 | Value Score: 7
70. Patrick Crayton, DAL | Age: 30.4 | Value Score: 7
71. Jason Hill, SF | Age: 24.6 | Value Score: 7
72. Jerome Simpson, CIN | Age: 23.6 | Value Score: 6
73. #Javon Walker, OAK | Age: 30.9 | Value Score: 6
74. Jacoby Jones, HOU | Age: 25.2 | Value Score: 6
75. Robert Meachem, NO | Age: 25.0 | Value Score: 6
76. Devery Henderson, NO | Age: 27.5 | Contract: Thru 2012 | Value Score: 6
77. Ronald Curry, DET | Age: 30.4 | Value Score: 6
78. Mario Manningham, NYG | Age: 23.3 | Value Score: 5
79. Marvin Harrison, IND | Age: 37.0 | Contract: [UFA] | Value Score: 5
80. Muhsin Muhammad, CAR | Age: 36.4 | Value Score: 4
81. Chris Henry, CIN | Age: 26.3 | Value Score: 4
82. D.J. Hackett, CAR | Age: 28.1 | Contract: [UFA] | Value Score: 4
83. #Greg Camarillo, MIA | Age: 27.4 | Value Score: 4
84. Isaac Bruce, SF | Age: 36.8 | Value Score: 4
85. Reggie Brown, PHI | Age: 28.7 | Value Score: 4
86. Michael Jenkins, ATL | Age: 27.2 | Value Score: 3
87. Steve Johnson, BUF | Age: 23.1 | Value Score: 3
88. David Clowney, NYJ | Age: 24.2 | Value Score: 3
89. Chaz Schilens, OAK | Age: 23.8 | Value Score: 3
90. Adrian Arrington, NO | Age: 23.9 | Value Score: 3
91. #James Hardy, BUF | Age: 23.7 | Value Score: 3
92. Harry Douglas, ATL | Age: 23.9 | Value Score: 3
93. Dwayne Jarrett, CAR | Age: 23.0 | Value Score: 3
94. Chansi Stuckey, NYJ | Age: 25.9 | Value Score: 3
95. Bobby Engram, KC | Age: 36.7 | Contract: Thru 2009 | Value Score: 3
96. Bryant Johnson, DET | Age: 28.5 | Contract: Thru 2011 | Value Score: 3
97. Brandon Stokley, DEN | Age: 33.2 | Value Score: 3
98. Malcom Floyd, SD | Age: 28.0 | Value Score: 3
99. Lavelle Hawkins, TEN | Age: 23.2 | Value Score: 2
100. #Jerry Porter, JAX | Age: 31.2 | Contract: [UFA] | Value Score: 2
101. #Craig Davis, SD | Age: 23.9 | Value Score: 2
102. Marcus Smith, BAL | Age: 24.7 | Value Score: 2
103. Will Franklin, DET | Age: 23.9 | Value Score: 2
104. Pierre Garcon, IND | Age: 24.1 | Value Score: 2
105. #Isaiah Stanback, DAL | Age: 25.1 | Value Score: 2
106. Darrell Jackson, DEN | Age: 30.7 | Contract: [UFA] | Value Score: 2
107. #Demetrius Williams, BAL | Age: 26.5 | Value Score: 2
108. Brandon Lloyd, CHI | Age: 28.2 | Contract: [UFA] | Value Score: 2
Thursday, April 23, 2009
Wide Receiver Rankings | April 24, 2009
Posted by Chris Wesseling at 5:44 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment