Welcome to the "Original" Dynasty Rankings Fantasy Football Blog

This blog was born out of a Dynasty Rankings thread originally begun in October, 2006 at the Footballguys.com message boards. The rankings in that thread and the ensuing wall-to-wall discussion of player values and dynasty league strategy took on a life of its own at over 275 pages and 700,000 page views. The result is what you see in the sidebar under "Updated Positional Rankings": a comprehensive ranking of dynasty league fantasy football players by position on a tiered, weighted scale. In the tradition of the original footballguys.com Dynasty Rankings thread, intelligent debate is welcome and encouraged.

Thursday, April 23, 2009

Kicker Rankings | April 24, 2009

KICKERS

TIER ONE


1. Steven Gostkowski, NE | Age: 25.7 | Value Score: 25

2. Rob Bironas, TEN | Age: 31.7 | Value Score: 24

3. Garrett Hartley, NO | Age: 23.3 | Value Score: 22

4. Jason Elam, ATL | Age: 39.5 | Value Score: 22

5. Nate Kaeding, SD | Age: 27.5 | Value Score: 20

6. Ryan Longwell, MIN | Age: 35.0 | Value Score: 19

7. Nick Folk, DAL | Age: 24.8 | Value Score: 18

8. John Kasay, CAR | Age: 39.8 | Value Score: 18

9. Kris Brown, HOU | Age: 32.8 | Value Score: 17

TIER TWO

10. Adam Vinatieri, IND | Age: 36.7 | Value Score: 12

11. Robbie Gould, CHI | Age: 26.8 | Value Score: 12

12. Mason Crosby, GB | Age: 25.0 | Value Score: 10

13. Shayne Graham, CIN | Age: 31.8 | Value Score: 10

14. Neil Rackers, ARI | Age: 33.1 | Value Score: 9

15. Jeff Reed, PIT | Age: 30.4 | Value Score: 8

16. Josh Brown, STL | Age: 30.4 | Value Score: 8

17. Josh Scobee, JAX | Age: 27.2 | Value Score: 7

18. Rian Lindell, BUF | Age: 24.8 | Value Score: 7

19. Dan Carpenter, MIA | Age: 23.8 | Value Score: 6

TIER THREE

20. Jason Hanson, DET | Age: 39.2 | Value Score: 5

21. David Akers, PHI | Age: 34.8 | Value Score: 5

22. Joe Nedney, SF | Age: 36.5 | Value Score: 4

23. Mike Nugent, TB | Age: 27.5 | Value Score: 4

24. Matt Bryant, TB | Age: 34.3 | Value Score: 4

25. Lawrence Tynes, NYG | Age: 31.3 | Value Score: 4

26. Matt Prater, DEN | Age: 25.1 | Value Score: 3

27. Olindo Mare, SEA | Age: 36.3 | Value Score: 3

28. Jay Feely, NYJ | Age: 33.3 | Value Score: 2

29. Phil Dawson, CLE | Age: 34.7 | Value Score: 2

TIER FOUR

30. Sebastian Janikowski, OAK | Age: 31.5 | Value Score: 1

31. Matt Stover, UFA | Age: 41.7 | Value Score: 1

32. John Carney, UFA | Age: 45.4 | Value Score: 1

33. Stephen Hauschka, BAL | Age: 24.2 | Value Score: 1

34. Connor Barth, KC | Age: 23.4 | Value Score: 1

35. Shaun Suisham, WAS | Age: 27.8 | Value Score: 1

36. Dave Rayner, WAS | Age: 26.8 | Value Score: 0

37. Brandon Coutu, SEA | Age: 24.9 | Value Score: 0

38. Martin Gramatica, UFA | Age: 33.8 | Value Score: 0

39. Taylor Mehlhaff, UFA | Age: 24.0 | Value Score: 0

38. Nick Novak, UFA | Age: 28.0 | Value Score: 0

No comments: