AFC
1. Tennessee Titans, 5-0 | 115-56 | *28.6%
2. Pittsburgh Steelers, 4-1 | 103-79 | 15.0%
3. Denver Broncos, 4-1 | 149-130 | 7.0%
4. Buffalo Bills, 4-1 | 126-104 | 3.1%
5. New England Patriots, 3-1 | 79-79 | -8.8%
6. San Diego Chargers, 2-3 | 148-129 | 7.9%
7. Jacksonville Jaguars, 2-3 | 100-111 | -10.7%
8. Indianapolis Colts, 2-2 | 83-94 | -9.1%
9. Baltimore Ravens, 2-2 | 75-56 | 42.5%
10. New York Jets, 2-2 | 115-116 | -1.5%
11. Miami Dolpins, 2-2 | 79-74 | 14.7
NFC
1. New York Giants, 4-0 | 127-49 | 56.7%
2. Dallas Cowboys, 4-1 | 151-111 | 18.1%
3. Carolina Panthers, 4-1 | 114-70 | 20.3%
4. Washington Redskins, 4-1 | 109-98 | 24.5%
5. Arizona Cardinals, 3-2 | 147-120 | 16.6%
6. Chicago Bears, 3-2 | 128-87 | 14.4%
7. Philadelphia Eagles, 2-3 | 127-97 | 32.7%
8. Minnesota Vikings, 2-3 | 101-109 | -0.5%
9. Green Bay Packers, 2-3 | 133-128 | 2.7%
10. New Orleans Saints, 2-3 | 138-130 | 9.9%
11. Tampa Bay Buccaneers, 3-2 | 114-94 | 13.7%
*Football Outsiders DVOA Ratings
Wednesday, October 8, 2008
NFL Playoff Rankings | October 8, 2008
Posted by Chris Wesseling at 4:52 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment