DEFENSE / SPECIAL TEAMS
TIER ONE
1. Titans, TEN | Value Score: 25
2. Steelers, PIT | Value Score: 23
3. Vikings, MIN | Value Score: 23
4. Bears, CHI | Value Score: 22
5. Buccaneers, TB | Value Score: 20
TIER TWO
6. Giants, NYG | Value Score: 13
7. Patriots, NE | Value Score: 12
8. Chargers, SD | Value Score: 12
9. Ravens, BAL | Value Score: 11
10. Bills, BUF | Value Score: 10
11. Eagles, PHI | Value Score: 9
12. Packers, GB | Value Score: 8
13. Panthers, CAR | Value Score: 8
TIER THREE
14. Cardinals, ARI | Value Score: 7
15. Cowboys, DAL | Value Score: 6
16. Jaguars, JAX | Value Score: 6
17. Seahawks, SEA | Value Score: 5
18. Texans, HOU | Value Score: 5
19. Jets, NYJ | Value Score: 5
20. Saints, NO | Value Score: 4
21. Dolphins, MIA | Value Score: 4
TIER FOUR
22. Raiders, OAK | Value Score: 2
23. Redskins, WAS | Value Score: 2
24. 49ers, SF | Value Score: 2
25. Browns, CLE | Value Score: 2
26. Colts, IND | Value Score: 2
27. Falcons, ATL | Value Score: 1
28. Rams, STL | Value Score: 1
29. Bengals, CIN | Value Score: 1
30. Broncos, DEN | Value Score: 1
31. Chiefs, KC | Value Score: 1
32. Lions, DET | Value Score: 1
Wednesday, October 22, 2008
Defense / Special Teams Rankings | October 22, 2008
Posted by Chris Wesseling at 6:20 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment