DEFENSE / SPECIAL TEAMS
TIER ONE
1. Titans, TEN | Value Score: 25
2. Vikings, MIN | Value Score: 23
3. Bears, CHI | Value Score: 22
4. Steelers, PIT | Value Score: 22
5. Cowboys, DAL | Value Score: 19
6. Chargers, SD | Value Score: 17
TIER TWO
7. Patriots, NE | Value Score: 13
8. Buccaneers, TB | Value Score: 12
9. Giants, NYG | Value Score: 12
10. Ravens, BAL | Value Score: 11
11. Bills, BUF | Value Score: 11
12. Seahawks, SEA | Value Score: 10
13. Packers, GB | Value Score: 10
14. Eagles, PHI | Value Score: 9
TIER THREE
15. Panthers, CAR | Value Score: 6
16. Jaguars, JAX | Value Score: 6
17. Texans, HOU | Value Score: 6
18. Jets, NYJ | Value Score: 5
19. Cardinals, ARI | Value Score: 5
20. Saints, NO | Value Score: 4
21. 49ers, SF | Value Score: 4
22. Dolphins, MIA | Value Score: 4
TIER FOUR
23. Raiders, OAK | Value Score: 2
24. Redskins, WAS | Value Score: 2
25. Browns, CLE | Value Score: 2
26. Colts, IND | Value Score: 2
27. Bengals, CIN | Value Score: 1
28. Falcons, ATL | Value Score: 1
29. Broncos, DEN | Value Score: 1
30. Chiefs, KC | Value Score: 1
31. Rams, STL | Value Score: 1
32. Lions, DET | Value Score: 1
Wednesday, October 8, 2008
Defense / Special Teams Rankings | October 8, 2008
Posted by Chris Wesseling at 5:20 PM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment