QUARTERBACKS
TIER ONE
1. Peyton Manning, IND | Age: 33.5 | Contract: Thru 2012 | Value Score: 99
2. Drew Brees, NO | Age: 30.6 | Contract: Thru 2011 | Value Score: 99
3. Tom Brady, NE | Age: 32.1 | Contract: Thru 2010 | Value Score: 97
TIER TWO
4. Matt Ryan, ATL | Age: 24.3 | Contract: Thru 2013 | Value Score: 92
5. Aaron Rodgers, GB | Age: 25.8 | Contract: Thru 2014 | Value Score: 89
6. Philip Rivers, SD | Age: 27.8 | Contract: Thru 2009 | Value Score: 88
7. Tony Romo, DAL | Age: 29.4 | Contract: Thru 2013 | Value Score: 86
TIER THREE
8. Jay Cutler, CHI | Age: 26.3 | Contract: Thru 2011 | Value Score: 80
9. Ben Roethlisberger, PIT | Age: 27.5 | Contract: Thru 2014 | Value Score: 78
10. Donovan McNabb, PHI | Age: 32.7 | Contract: Thru 2013 | Value Score: 77
11. Matt Schaub, HOU | Age: 28.2 | Contract: Thru 2012 | Value Score: 75
12. Carson Palmer, CIN | Age: 29.7 | Contract: Thru 2014 | Value Score: 75
13. Kurt Warner, ARI | Age: 38.3 | Contract: Thru 2010 | Value Score: 72
TIER FOUR
14. Eli Manning, NYG | Age: 28.6 | Contract: Thru 2009 | Value Score: 63
15. David Garrard, JAX | Age: 31.5 | Contract: Thru 2014 | Value Score: 62
16. Trent Edwards, BUF | Age: 25.9 | Contract: Thru 2010 | Value Score: 60
17. Joe Flacco, BAL | Age: 24.7 | Contract: Thru 2012 | Value Score: 59
18. Matthew Stafford, DET | Age: 21.6 | Contract: ____ | Value Score: 54
19. Mark Sanchez, NYJ | Age: 22.9 | Contract: ____ | Value Score: 52
20. Matt Cassel, KC | Age: 26.3 | Contract: Thru 2014 | Value Score: 51
21. Matt Hasselbeck, SEA| Age: 34.0 | Contract: Thru 2010 | Value Score: 50
TIER FIVE
22. Kyle Orton, DEN | Age: 26.8 | Contract: Thru 2009 | Value Score: 40
23. Matt Leinart, ARI | Age: 26.3 | Contract: Thru 2011 | Value Score: 38
24. Brady Quinn, CLE | Age: 24.9 | Contract: Thru 2011 | Value Score: 35
25. Chad Henne, MIA | Age: 24.2 | Contract: Thru 2011 | Value Score: 32
26. Jason Campbell, WAS | Age: 27.7 | Contract: Thru 2009 | Value Score: 30
27. Sage Rosenfels, MIN | Age: 31.5 | Contract: Thru 2009 | Value Score: 28
28. *Michael Vick, UFA | Age: 29.2 | Contract: Free Agent | Value Score: 27
TIER SIX
29. Shaun Hill, SF | Age: 29.7 | Contract: Thru 2010 | Value Score: 18
30. JaMarcus Russell, OAK | Age: 24.1 | Contract: Thru 2012 | Value Score: 17
31. Marc Bulger, STL | Age: 32.4 | Contract: Thru 2013 | Value Score: 15
32. Jake Delhomme, CAR | Age: 34.6 | Contract: Thru 2009 | Value Score: 14
33. Josh Freeman, TB | Age: 21.7 | Contract: ____ | Value Score: 14
34. Chad Pennington, MIA | Age: 33.2 | Contract: Thru 2009 | Value Score: 12
TIER SEVEN
35. Vince Young, TEN | Age: 26.3 | Contract: Thru 2011 | Value Score: 7
36. Luke McCown, TB | Age: 28.2 | Contract: Thru 2010 | Value Score: 7
37. Byron Leftwich, TB | Age: 29.6 | Contract: Thru 2010 | Value Score: 7
38. Kerry Collins, TEN | Age: 36.7 | Contract: Thru 2010 | Value Score: 7
39. Pat White, MIA | Age: 23.6 | Contract: ____ | Value Score: 7
40. Tarvaris Jackson, MIN | Age: 26.4 | Contract: Thru 2009 | Value Score: 6
41. Alex Smith, SF | Age: 25.3 | Contract: Thru 2010 | Value Score: 6
42. Daunte Culpepper, DET | Age: 32.7 | Contract: Thru 2009 | Value Score: 6
TIER EIGHT
43. Kevin Kolb, PHI | Age: 25.0 | Contract: Thru 2010 | Value Score: 4
44. Dennis Dixon, PIT | Age: 24.7 | Contract: Thru 2010 | Value Score: 4
45. Derek Anderson, CLE | Age: 26.2 | Contract: Thru 2010* | Value Score: 4
46. Colt Brennan, WAS | Age: 26.0 | Contract: Thru 2011 | Value Score: 4
47. Matt Moore, CAR | Age: 25.1 | Contract: Thru 2009 | Value Score: 3
48. Kevin O'Connell, NE | Age: 24.5 | Contract: Thru 2011 Value Score: 3
49. Tyler Thigpen, KC | Age: 25.4 | Contract: Thru 2010 | Value Score: 3
50. Brian Brohm, GB | Age: 23.9 | Contract: Thru 2011 | Value Score: 3
LONG-SHOTS
51. Brett Favre, MIN? | Age: 39.9 | Contract: UFA | Value Score: 2
52. Kellen Clemens, NYJ | Age: 26.3 | Value Score: 2
53. Drew Stanton, DET | Age: 25.4 | Contract: Thru 2010 | Value Score: 2
54. Jeff Garcia, OAK | Age: 39.5 | Contract: Thru 2009 | Value Score: 2
55. Seneca Wallace, SEA | Age: 29.1 | Contract: Thru 2010 | Value Score: 2
56. Chris Simms, DEN | Age: 29.0 | Contract: Thru 2011 | Value Score: 2
57. Nate Davis, SF | Age: 22.3 | Contract: ____ | Value Score: 2
58. Brett Ratliff, CLE | Age: 24.1 | Value Score: 2
59. Jon Kitna, DAL | Age: 37.0 | Contract: Thru 2009 | Value Score: 2
60. Troy Smith, BAL | Age: 25.2 | Contract: Thru 2009 | Value Score: 2
61. Rhett Bomar, NYG | Age: 24.2 | Contract: ____ | Value Score: 2
62. Stephen McGee, DAL | Age: 23.9 | Contract: ____ | Value Score: 2
63. Josh Johnson, TB | Age: 23.4 | Contract: Thru 2011 | Value Score: 2
RUBBISH
64. Dan Orlovsky, HOU | Age: 26.1 | Contract: Thru 2011 | Value Score: 1
65. Billy Volek, SD | Age: 33.4 | Contract: Thru 2010 | Value Score: 1
66. Kyle Boller, STL | Age: 28.3 | Contract: Thru 2009 | Value Score: 1
67. Rex Grossman, HOU |Age: 29.0 | Contract: Thru 2009 | Value Score: 1
68. Brian Griese, TB | Age: 34.5 | Contract: [UFA] | Value Score: 1
69. John Beck, BAL | Age: 28.1 | Value Score: 1
70. Josh McCown, CAR | Age: 30.2 | Value Score: 1
71. David Carr, NYG | Age: 30.1 | Value Score: 1
72. Charlie Whitehurst, SD | Age: 27.1 | Value Score: 1
73. Caleb Hanie, CHI | Age: 24.0 | Value Score: 1
74. Ryan Fitzpatrick, BUF | Age: 26.8 | Contract: Thru 2011 | Value Score: 1
75. Patrick Ramsey, TEN | Age: 30.5 | Contract: Thru 2009 | Value Score: 1
76. Tom Brandstater, DEN | Age: 24.9 | Contract: ____ | Value Score: 1
77. Curtis Painter, IND | Age: 24.3 | Contract: ____ | Value Score: 1
78. Mike Teel, SEA | Age: 23.7 | Contract: ____ | Value Score: 1
79. J.T. O'Sullivan, CIN | Age: 30.0 | Contract: Thru 2011 | Value Score: 1
80. John David Booty, MIN | Age: 25.2 | Value Score: 1
81. Andre Woodson, NYG | Age: 25.4 | Value Score: 1
82. J.P. Losman, UFA | Age: 28.5 | Contract: [UFA] | Value Score: 1
83. #Brodie Croyle, KC | Age: 26.5 | Contract: Thru 2009 | Value Score: 1
84. Damon Huard, SF | Age: 36.2 | Contract: ? | Value Score: 1
Wednesday, July 15, 2009
Quarterback Rankings | July 15, 2009
Posted by Chris Wesseling at 12:01 AM
Labels: Updated Positional Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment